Do You Have (ex) Tenants That Owe You Money, we will go after them.
.

Let Tenant Collection Services locate your Ex-Tenant and their assets.

.

 Our goal is to make sure EVERY landlord recovers EVERY dime that is owed to them. Therefore, we now provide landlords nationwide the opportunity to locate their ex-tenant and if necessary identify all/any available assets they may have to satisfy the outstanding debt. 

Our advance Tenant Search Services will use every legal avenue that's allowable by law to locate your ex-tenant. Most important we DO NOT even need a Social Security # to locate your ex-tenant. Please keep in mind if you are pursuing outstanding rent, every state have a statue of limitation on the amount of years you can pursue a debt. Below please find the statue of limitations of your state.

To begin the process of locating your ex-tenant (A flat fee of $20.00) or if you have a Valid Court Judgment, conduct a complete background, employment and financial record search. Click here

     
State Small Claims Court Max $$ Amount Oral Lease Agreements Written Lease Agreements Promissory Notes Court Judgments
Alabama 3,000 6 6 6 20
Alaska 10,000 6 6 6 10
Arizona 2,500 3 6 5 5
Arkansas 5,000 3 5 6 10
California 7,500 2 4 4 10
Colorado 7,500 6 6 6 20
Connecticut 5,000 3 6 6 20
Delaware 15,000 3 3 6 No Limit
D.C. 5,000 3 3 3 3
Florida 5,000 4 5 5 20
Georgia 15,000 4 6 6 7
Hawaii 3,500 6 6 6 10
Idaho 5,000 4 5 10 6
Illinois 10,000 5 10 6 20
Indiana 6,000 6 10 10 20
Iowa 5,000 5 10 5 20
Kansas 4,000 3 5 5 5
Kentucky 1,500 5 15 15 15
Louisiana 3,000 10 10 10 10
Maine 4,500 6 6 6 20
Maryland 5,000 3 3 6 12
Massachusetts 2,000 6 6 6 20
Michigan 3,000 6 6 6 10
Minnesota 7,500 6 6 6 10
Mississippi 2,500 3 3 3 7
Missouri 3,000 5 10 10 10
Montana 3,000 5 8 8 10
Nebraska 2,700 4 5 6 5
Nevada 5,000 4 6 3 6
New Hampshire 5,000 3 3 6 20
New Jersey 3,000 6 6 6 20
New Mexico 10,000 4 6 6 14
New York 5,000 6 6 6 20
North Carolina 5,000 3 3 5 10
North Dakota 5,000 6 6 6 10
Ohio 3,000 6 15 15 21
Oklahoma 6,000 3 5 5 5
Oregon 7500 6 6 6 10
Pennsylvania 10000 4 6 4 4
Rhode Island 1500 15 15 10 20
South Carolina 7500 10 10 3 10
South Dakota 8000 6 6 6 20
Tennessee 10000 6 6 6 10
Texas 10000 4 4 4 10
Utah 7500 4 6 6 8
Vermont 5000 6 6 5 8
Virginia 5000 3 5 6 20
Washington 5000 3 6 6 10
West Virginia 5000 5 10 6 10
Wisconsin 5000 6 6 10 20
Wyoming 5000 8 10 10 5
 

 Copyright 2001-2010. Tenant Collection Services, Inc. All rights reserved.

 

 
Home

About Us

Our Story

Processing Fee

Start Case

Find Ex-Tenants

Testimonials

Statue of Limitations

Protection Plan

Contact Us

 

 
 

TO SPEAK WITH A REPRESENTATIVE CALL US TOLL FREE

888-41TENANT OR (888-418-3626)
Atlanta 770-659-2883

 9am-6pm (EST) Monday - Friday

 

 

Landlords do you have a Court Judgment that needs to be enforced.

Click on money to start collecting